GRAPHIC: Link to International Mold Steel welcome page.
CONTACT US

800-625-6653

Home | About Us | What's New | Newsroom | Videos | Contact Us
 

HOME --> STEEL STORE --> PX5 ROUNDS

International Mold Steel Store
PX5 Rounds
PRE-HARD H-13, 37-41 HRC

To order, please email the tag numbers of the items in the list below and send to salesdesk@imsteel.com
**NO DISTRIBUTOR SALES**

Click here for a printable PDF version of the list (below)
TagNo Locations Description L=Inches Pieces Wgt Ea Price
137789 BR34 1.062" DIA PX5, 28-33 HRC (MOD P20) 17.628 1 4.4 $8.40
137400 BR8-5 1.062" DIA PX5, 28-33 HRC (MOD P20) 89.25 1 22.4 $42.55
137399 BR8-5 1.062" DIA PX5, 28-33 HRC (MOD P20) 90.36 1 22.7 $43.08
137396 BR8-5 1.062" DIA PX5, 28-33 HRC (MOD P20) 93.24 1 23.4 $44.45
137406 S3FL 1.062" DIA PX5, 28-33 HRC (MOD P20) 141.9996 1 35.6 $67.70
137402 S3FL 1.062" DIA PX5, 28-33 HRC (MOD P20) 149.496 1 37.5 $71.27
137405 S3FL 1.062" DIA PX5, 28-33 HRC (MOD P20) 153.624 1 38.5 $73.24
137404 S3FL 1.062" DIA PX5, 28-33 HRC (MOD P20) 159.996 1 40.1 $76.28
137397 BR8-5 1.062" DIA PX5, 28-33 HRC (MOD P20) 183.996 1 46.2 $87.72
137398 BR8-5 1.062" DIA PX5, 28-33 HRC (MOD P20) 188.748 1 47.4 $89.98
137395 BR8-5 1.062" DIA PX5, 28-33 HRC (MOD P20) 192 12 573.2 $90.76
           
137410 BR8-5 1.380" DIA PX5, 28-33 HRC (MOD P20) 173.496 1 73.5 $139.68
137408 BR8-5 1.380" DIA PX5, 28-33 HRC (MOD P20) 176.25 1 74.7 $141.90
134341 BR8-5 1.380" DIA PX5, 28-33 HRC (MOD P20) 180 1 76.3 $144.91
137411 BR8-5 1.380" DIA PX5, 28-33 HRC (MOD P20) 190.5 1 80.7 $153.37
137407 BR8-5 1.380" DIA PX5, 28-33 HRC (MOD P20) 190.62 1 80.8 $153.46
           
137787 BR34 1.653" DIA PX5, 28-33 HRC (MOD P20) 19.872 1 12.1 $22.95
139437 BR34 1.653" DIA PX5, 28-33 HRC (MOD P20) 124.5 1 75.7 $143.81
137414 S3FL 1.653" DIA PX5, 28-33 HRC (MOD P20) 129 1 78.4 $149.01
137415 S3FL 1.653" DIA PX5, 28-33 HRC (MOD P20) 169.38 1 103.0 $195.65
137416 BR8-5 1.653" DIA PX5, 28-33 HRC (MOD P20) 190.62 1 115.9 $220.19
           
139842 SRL1 6.250" DIA PX5, 28-33 HRC (MOD P20) 4.5 1 39.1 $74.31
           
101410 SRO1 8.125" DIA PX5, 28-33 HRC (MOD P20) 3.996 1 58.8 $111.64
           
101414 SRO1 10.125" DIA PX5, 28-33 HRC (MOD P20) 1.128 1 25.8 $48.94
120610 SRO1 10.125" DIA PX5, 28-33 HRC (MOD P20) 1.38 1 31.5 $59.87
140080 S3FL 10.125" DIA PX5, 28-33 HRC (MOD P20) 19.872 1 453.8 $862.15
           
139784 FR2-4 16.250" DIA PX5, 28-33 HRC (MOD P20) 1.188 7 488.6 $132.62
139786 FR2-4 16.250" DIA PX5, 28-33 HRC (MOD P20) 1.188 1 69.8 $132.62
101417 SRO1 16.250" DIA PX5, 28-33 HRC (MOD P20) 2.628 1 154.4 $293.37
139785 SRL1 16.250" DIA PX5, 28-33 HRC (MOD P20) 6.372 1 374.4 $711.32
           
101419 SRO1 18.250" DIA PX5, 28-33 HRC (MOD P20) 1.128 1 83.6 $158.82
           
116272 M1FL 24.250" DIA PX5, 28-33 HRC (MOD P20) 5.256 1 687.7 $1,306.66

To order, please email the tag numbers of the items in the list above and send to salesdesk@imsteel.com
**NO DISTRIBUTOR SALES**

 
International Mold Steel, Inc. 
6796 Powerline Drive 
Florence, KY 41042 USA 
Tel: (859) 342-6000 or 1-800-625-6653 
Fax: 859-342-6006
Web: www.imsteel.com
Sales: salesdesk@imsteel.com
Literature: info@imsteel.com


www.imsteel.com